Significance of Industrial construction within Pakistan and its operating examples
In our last topic, we looked at various examples for what industrial construction is all about. What nature of projects can be expected and how vast it can be for construction Industry. We talked about Manufacturing plants, power plants and oil refineries etc. Significance of Industrial construction within Pakistan and its operating examples.
Industrial construction from a local’s pov:
In this blog, we will look at some of the examples of industrial construction from a local point of view and how many such examples are present within Pakistan.
Industrial Construction & GDP:
In 2022, Pakistan’s GDP increased to 2260798 PKR Million from 992747 PKR million in 2021. The average GDP from construction in Pakistan made it to 419138.06 PKR million from 2006 until 2022, which reached out to 2260798.00 PKR Million In 2022, a record of another kind of low being 186380.00 PKR Million in 2006. This data has been endorsed by the State Bank of Pakistan, significance of Industrial construction.
Also Read: Residential Construction: Most preferred structures in Pakistan
Manufacturing industry in Pakistan:
Pakistan’s industrial sector contributes atleast 28.11 % In its GDP. It has been divided in the following ratio and aspects:
Manufacturing | 12.52% |
Mining constitutes | 2.18% |
Construction | 2.05% |
Electricity | 1.36% |
Gas | 1.36% |
Textile unit to exports | $15.4b |
Surgical instruments | <1.36% |
Chemicals and automotive industry | <1.36% |
Manufacturing industry refers to creating things to cater the needs and demand of human beings specifically targeted at something. The main industry in Pakistan is Textile, Food processing, drinks, chemicals, cement, Tobacco, engineering, automobiles, coke and petroleum, pharmaceuticals, Significance of Industrial construction.
It has been divided into three additional parts:
Large scale manufacturing (LSM)
Small scale manufacturing (SSM)
Slaughtering.
There are atleast 67 biggest manufacturing industries in Pakistan:
7Sign Corporation
A.G Industries Pvt Ltd.
ANA & BATLA INDUSTRIES
Abudawood Pakistan
Adsert
Agro Processors & Atmospheric Gases Ltd.
Ahmed Enterprises
Al-Hafiz (Pvt) Ltd
Alsons Group
Anfords Pakistan (Pvt.) Ltd
Arte della Vita
Associated Industries Limited ( A Unit of IMGC )
Augment (Pvt.) Ltd.
Bazzle
BottleCoPvt Ltd
BrandEase
Candy Land
Cosmo Star Beauty Tools
Dabur Pakistan
Dollar Industries (PVT) Limited.
EBM
Easypaisa
Ecommgency
Fine Daily
Futehally Chemicals (Pvt) Limited
GALAXY GARMENTS
Ghulam Faruque Group
Gorey International
Gourmet Pakistan
Greenway Products
Guard Group
HibaLife
Hilal Care (Pvt.) Ltd.
IBL Operations
Imrooz
Innovative Biscuits (Pvt.) Ltd
Ismail Industries Limited
Jazaa Global
Karkhanay.com (Lemon Tech pvt.ltd.)
Lifestyle International Private Limited
MMS Global
MTEK Hygiene Pvt Ltd
Master Molty Foam
My Vitamin Store
New Nest Distributors (Pvt.) Limited
Nizami Brothers
Nutribel (Pvt) Limited
OXVOR
Omega Creatives
Planet X
SAP Group
SAYYED ENGINEERS LIMITED
Sabiha Anees Trading Enterprises
Santex Products (Pvt.) Limited
Service Industries Limited
ServisTyres
Shield Corporation Limited
TREET GROUP
Tamam
Teamz International
The Chemist PK
The Whatever Store
TrangoTekPvt Ltd
Yayvo
ZAKI Industrial Corporation
ZIL Limited
Zakaria Groupetc
LSM stands for big giants in the industry while SSM stands for the small sized manufacturing units but both are equally important without which the Pakistan’s economy would not grow, Significance of Industrial construction. It all comes down to the nature of good and the number of professionals needed for each and every constructed project on industrial scale to determine its size.
Power plants in Pakistan:
The generation of energy to power the residential, commercial and industrial sector is why we have power plants significance of Industrial construction. In Pakistan, we have means to produce the power by using the following resources:
Natural gas: 32.3% of total.
Hydroelectric: 24.7% of total.
Furnace oil: 14.3% of total.
Coal: 12.8% of total.
Nuclear: 8.8% of total.
Wind: 4.8% of total.
Solar:1.4% of total.
Bagasse: 0.9% of total.
We are aware how there are various means to produce the power be it thermal, hydro, Nuclear, wind, solar etc.
Nuclear Power Plant:
We have nuclear power plants. A total of 2530 MW of nuclear capacity is installed at present which is comprised on six nuclear power plants:
KANUPP (originally 137 MW, de-rated to 100 MW),
CHASNUPP-1 (325 MW),
CHASNUPP-2 (325 MW),
CHASNUPP-3 (340 MW),
CHASNUPP-4 (340 MW)
KANUPP-2 (1100 MW).
While (CHASNUPP-5) was under construction and performed on 14th July, 2023 for the first time.
Thermal Power Plant:
We have the following plants for thermal power that are operating:
S/N | Station | Location | Capacity (MW) | Primary Fuel |
1 | TPS Jamshoro | Jamshoro, Sindh | 880 | RFO+Gas |
2 | TPS Guddu (Units 5-10) | Guddu, Sindh | 600 | Gas |
3 | TPS Guddu (Units 11-13) | Guddu, Sindh | 415 | Gas |
4 | TPS Guddu (Units 14-16) | Guddu, Sindh | 747 | Gas |
5 | TPS Quetta | Quetta, Balochistan | 28 | Gas |
6 | TPS Muzaffargarh | Muzaffargarh, Punjab | 1,350 | Gas |
7 | GTPS Faisalabad | Faisalabad, Punjab | 144 | Gas |
8 | TPS Nandipur | Gujranwala, Punjab | 567 | Gas |
9 | Lal Pir Power | MehmoodKot, Punjab | 362 | RFO |
10 | Pak Gen. Power | MehmoodKot, Punjab | 365 | RFO |
11 | FaujiKabirwala | Kabirwala, Punjab | 170 | Gas |
12 | Habibullah Coastal | Quetta, Balochistan | 155 | Gas |
13 | Hub Power | Hub, Balochistan | 1,292 | RFO |
14 | KAPCO | KotAddu, Punjab | 1,600 | Gas |
15 | Kohinoor Energy Ltd | Lahore, Punjab | 131 | RFO |
16 | Rousch Power | Sidhnai, Punjab | 450 | Gas |
17 | Saba Power Company Ltd | Sheikhupura, Punjab | 136 | RFO |
18 | TNB Liberty Power | Daharki, Sindh | 235 | Gas |
19 | Uch Power | Murad Jamali, Balochistan | 586 | Gas |
20 | Attock Gen. | AttockMorgah, Punjab | 165 | RFO |
21 | Atlas Power | Sheikhupura, Punjab | 224 | RFO |
22 | Engro Power Gen. Qadirpur | Qadirpur, Sindh | 227 | Gas |
23 | Saif Power | Sahiwal, Punjab | 225 | Gas |
24 | Orient Power | Balloki, Punjab | 225 | Gas |
25 | Nishat Power | Qasur, Punjab | 202 | RFO |
26 | NishatChunian | Qasur, Punjab | 202 | RFO |
27 | Xenel Sapphire Electric | Muridke, Punjab | 235 | Gas |
28 | Halmore Power | Bhikki, Punjab | 225 | Gas |
29 | Narowal Energy | Narowal, Punjab | 214 | RFO |
30 | Liberty Power Tech. | Faisalabad, Punjab | 202 | RFO |
31 | Foundation Power | Daharki, Sindh | 179 | Gas |
32 | Davis Energen. | Jhang, Punjab | 12 | Gas |
33 | Uch-II Power | Murad Jamali, Balochistan | 404 | Low BTU Gas |
34 | Sahiwal Coal Power Plant | Sahiwal, Punjab | 1,320 | Bituminous Coal |
35 | QATPL (Bhikki) | Bhikki, Punjab | 1,180 | Regasified–LNG |
36 | NPPMCL (Haveli Bahadur Shah) | HBS, Jhang, Punjab | 1,230 | Regasified-LNG |
37 | NPPMCL (Balloki) | Balloki, Punjab | 1,223 | Regasified-LNG |
38 | Port Qasim Electric Power | Port Qasim, Sindh | 1,320 | Bituminous Coal |
39 | China Power Hub | Lasbella, Balochistan | 1,320 | Bituminous Coal |
40 | EngroPowergen Thar | Tharparkar, Sindh | 660 | Lignite (Thar Coal) |
41 | Bin Qasim TPS-I | Karachi, Sindh | 840 | Dual |
42 | Bin Qasim TPS-II | Karachi, Sindh | 572 | Dual |
43 | Bin Qasim TPS-III (Unit-I) | Karachi, Sindh | 471 | Dual |
44 | Korangi Town GTPS-II | Karachi, Sindh | 107 | Gas |
45 | Site GTPS-II | Karachi, Sindh | 107 | Gas |
46 | Korangi CCPP | Karachi, Sindh | 248 | Gas |
47 | Gul Ahmed | Karachi, Sindh | 136 | RFO |
48 | Tapal Energy | Karachi, Sindh | 126 | RFO |
49 | SNPCL-I (IPP-2002) | Jamshoro, Sindh | 52 | Gas |
50 | SNPCL-II (IPP-2002) | Jamshoro, Sindh | 52 | Gas |
51 | Anoud Power (IGC) | Karachi, Sindh | 12 | RFO / Gas |
52 | Intl. Steel Limited (CPP) | Karachi, Sindh | 19 | Gas |
53 | Intl. Ind. Limited (CPP) | Karachi, Sindh | 4 | Gas |
54 | FFBL Power | Karachi, Sindh | 52 | Bituminous Coal / Lignite (Thar Coal) |
55 | Lotte Chemicals | Karachi, Sindh | 48 | Gas |
56 | Lucky Cement | LakkiMarwat, KPK | 16 | Gas |
57 | Lucky Electric Power Co. Ltd | Bin Qasim, Sindh | 660 | Bituminous Coal / Lignite (Thar Coal) |
58 | Punjab Thermal (PTPL) | Jhang, Punjab | 1,263 | Regasified-LNG |
59 | Thal Nova Coal Power Project | Tharparkar, Sindh | 330 | Lignite (Thar Coal) |
60 | SSRL Thar coal Mine Mouth Power Plant | Tharparkar, Sindh | 1,320 | Lignite (Thar Coal)[2] |
61 | HUBCO Thar Coal Power Project | Tharparkar, Sindh | 330 | Lignite (Thar Coal)[3] |
While another is under construction which is called: Coal Power Project, Jamshoro. It is the first 660 MW.
Hydro Power Plant:
Pakistan with its Hydro power plant has these following operational units:
S/N | Station | Location | Type of Power Station | Capacity (MW) | In-Service year |
1 | Renala | Renala, Punjab | Run of Canal | 1 | 1925 |
2 | Malakand / Jabban | Malakand, KPK | Run of River | 22 | 1935 |
3 | Rasul | MandiBahauddin, Punjab | Run of Canal | 22 | 1952 |
4 | Dargai | Malakand, KPK | Run of Canal | 20 | 1952 |
5 | KurramGarhi | KurramGarhi, KPK | Run of Canal | 4 | 1958 |
6 | Chichonki Malian | Sheikhupura, Punjab | Run of Canal | 13 | 1959 |
7 | Warsak | Peshawar, KPK | Run of River | 243 | 1960 |
8 | Shadiwal | ShadiwalWarriach, Punjab | Run of Canal | 14 | 1961 |
9 | Nandipur | Gujranwala, Punjab | Run of Canal | 14 | 1963 |
10 | Mangla | Mirpur, Azad Kashmir | Reservoir | 1,000 | 1967 |
11 | Chitral | Chitral, KPK | Run of Canal | 1 | 1975 |
12 | Tarbela | Tarbela, KPK | Reservoir | 4,888 | 1977 |
13 | Chashma | Chashma, Punjab | Run of River | 184 | 2000 |
14 | Jagran | Neelum, Azad Kashmir | Hydro | 30 | 2000 |
15 | Ghazi-Barotha | Attock, Punjab | Run of River | 1,450 | 2003 |
16 | Malakand-III | Malakand, KPK | Run of River/Canal | 84 | 2008 |
17 | Khan Khwar | Shangla, KPK | Reservoir | 72 | 2010 |
18 | Pehur | Swabi, KPK | Canal Fall/Run of River | 18 | 2010 |
19 | Jinnah | Jinnah Barrage, Punjab | Run of River | 96 | 2012 |
20 | GaramChashma | Chitral, KPK | Hydro | 1 | 2012 |
21 | AllaiKhwar | Mansehra, KPK | Reservoir | 121 | 2013 |
22 | GomalZam | South Waziristan | Reservoir | 17 | 2013 |
23 | New Bong Escape (Laraib Energy) | Mirpur, Azad Kashmir | Hydro | 84 | 2013 |
24 | DuberKhwar | Kohistan, KPK | Reservoir | 130 | 2014 |
25 | Patrind Hydro | Muzaffarabad, Azad Kashmir | Run of River | 147 | 2017 |
26 | GolenGol | Chitral, KPK | Run of River | 108 | 2018 |
27 | Neelum–Jhelum | Muzaffarabad, Azad Kashmir | Run of River | 969 | 2018 |
28 | Marala Hydro (PPDCL) | Sialkot, Punjab | Canal Fall/Run of River | 8 | 2018 |
29 | Gulpur Hydropower Plant, Barali | Kotli, Azad Kashmir | Run of River | 100 | 2020 |
30 | DaralKhwar | Swat District, KPK | Run of River | 37 | 2021 |
31 | Ranolia | Kohistan, KPK | High Head | 17 | 2021 |
32 | Karot | Azad Kashmir / Punjab | Run of River | 720 | 2022 |
While several others are under construction:
S/N | Station | Location | Capacity (MW) | Status |
1 | KeyalKhwar | Lower Kohistan, Khyber Pakhtunkhwa | 72 | Under construction[7] |
2 | Dasu | Dasu Town | 4,320 | Under construction. Stage-I: 2,160 MW to be completed by April 2026.[8] |
3 | Tarbela 5th Ext. | Tarbela, KPK | 1,530 | Under construction. To be completed by 2025.[9][10] |
4 | Mohmand | Mohmand Tribal District, KP | 800 | Under construction. To be completed by December 2025.[11] |
5 | DiamerBasha | Near Chilas, KP & GB | 4,500 | Under construction. To be completed by February 2029.[12] |
6 | KurramTangi | North Waziristan, KP | 83 | Under construction. 61% completed.[13] |
7 | Suki Kinari | Mansehra, KP | 884 | 90% work completed. To be completed by 2023.[14] |
8 | Mangla Refurbishment Project | Mirpur, Azad Kashmir | 310 | WAPDA successfully commissioned two refurbished generating units of the Mangla Hydel Power Station on May 23, 2022, increasing their capacity from 200MW to 270MW. Refurbishment of remaining units is under construction. Upon completion, it will enhance generation capacity of existing power stations from 1000MW to 1310MW.[15] |
Wind Power plant:
The power plants that uses wind to generate energy in Pakistan are as follows:
Solar power plant:
The operational solar power plants are as follows in Pakistan:
S/N | Station | Location | Capacity (MW) | In-Service Date |
1 | Quaid-e-Azam Solar Park | Bahawalpur, Punjab | 100 | 2015 |
2 | Appolo Solar Development | Bahawalpur, Punjab | 100 | 2016 |
3 | Best Green Energy | Bahawalpur, Punjab | 100 | 2016 |
4 | Crest Energy | Bahawalpur, Punjab | 100 | 2016 |
5 | AJ Power Pvt. Ltd. | Khushab, Punjab | 12 | 2017 |
6 | Harappa Solar Pvt. Ltd | Sahiwal, Punjab | 18 | 2017 |
7 | Oursun Pakistan | Thatta, Sindh | 50 | 2019 |
8 | Gharo Solar | Thatta, Sindh | 50 | 2020 |
9 | Zhenfa Pakistan New Energy Company Limited | Layyah, Punjab | 100 | 2022 |
S/N | Station | Location | Capacity (MW) | In-service date |
1 | ZorluEnerji Pakistan (Pvt.) Ltd | Thatta, Sindh | 56 | 2013 |
2 | FFC Energy | Thatta, Sindh | 50 | 2013 |
3 | Three Gorges First Wind Farm | Thatta, Sindh | 50 | 2014 |
4 | Foundation Wind Energy – I | Thatta, Sindh | 50 | 2015 |
5 | Foundation Wind Energy – II | Thatta, Sindh | 50 | 2015 |
6 | Sapphire Wind | Thatta, Sindh | 53 | 2015 |
7 | Yunus Energy | Thatta, Sindh | 50 | 2016 |
8 | Metro Power Company | Thatta, Sindh | 50 | 2016 |
9 | Gul Ahmad Wind | Thatta, Sindh | 50 | 2016 |
10 | Master Wind Energy | Thatta, Sindh | 50 | 2016 |
11 | Tenaga Generai | Thatta, Sindh | 50 | 2016 |
12 | HydroChinaDawood Wind Power | Thatta, Sindh | 50 | 2017 |
13 | Sachal Energy Development | Thatta, Sindh | 50 | 2017 |
14 | United Energy Pakistan Wind Power | Thatta, Sindh | 99 | 2017 |
15 | Artistic Wind Power | Thatta, Sindh | 50 | 2018 |
16 | Act Wind (Tapal Wind) | Thatta, Sindh | 30 | 2018 |
17 | Hawa Energy | Thatta, Sindh | 50 | 2018 |
18 | Jhampir Power | Thatta, Sindh | 50 | 2018 |
19 | Three Gorges Second Wind Farm | Thatta, Sindh | 50 | 2018 |
20 | Three Gorges Third Wind Farm | Thatta, Sindh | 50 | 2018 |
21 | Tricon Boston Consulting-A | Thatta, Sindh | 50 | 2019 |
22 | Tricon Boston Consulting-B | Thatta, Sindh | 50 | 2019 |
23 | Tricon Boston Consulting-C | Thatta, Sindh | 50 | 2019 |
24 | Zephyr Power | Thatta, Sindh | 50 | 2019 |
25 | Din Energy Limited | Thatta, Sindh | 50 | 2022 |
26 | Lucky Renewables PVt. Ltd (TRICOM) | Thatta, Sindh | 50 | 2022 |
27 | Master Green Energy Ltd | Thatta, Sindh | 50 | 2022 |
28 | Act 2 Din Wind Pvt Ltd | Thatta, Sindh | 50 | 2022 |
29 | Artistic Wind Power Pvt. Ltd | Thatta, Sindh | 50 | 2022 |
30 | Indus Wind Energy Limited | Thatta, Sindh | 50 | 2022 |
31 | Lakeside Energy | Thatta, Sindh | 50 | 2022 |
32 | Liberty Wind Power-1 | Thatta, Sindh | 50 | 2022 |
33 | Gul Ahmed Electric Limited | Thatta, Sindh | 50 | 2022 |
34 | Liberty Wind Power-II (Pvt.) Ltd | Thatta, Sindh | 50 | 2022 |
35 | NASDA Green Energy (Pvt) Limited | Thatta, Sindh | 50 | 2022 |
36 | Metro 2 Wind Power Limited | Thatta, Sindh | 50 | 2022 |
There are a couple of other solar power plants that are under construction:
S/N | Station | Location | Capacity (MW) | Status |
1 | Meridian Energy (Pvt.) Ltd | Sukkur, Sindh | 50 | Under Construction. Expected COD Feb, 2023. |
2 | HNDS Energy (Pvt.) Limited | Sukkur, Sindh | 50 | |
3 | Helios Power (Pvt.) Limited | Sukkur, Sindh | 50 |
Biomass Power Plant:
Following are some of the biomass power plant being operated in Pakistan:
S/N | Station | Location | Capacity (MW) | In-Service Date |
1 | Jamal Din Wali-II | Rahim Yar Khan, Punjab | 26 | 12 Jun, 2014 |
2 | Jamal Din Wali-III | Rahim Yar Khan, Punjab | 27 | 3 Oct, 2014 |
3 | RYK Mills | Rahim Yar Khan, Punjab | 40 | 24 Mar, 2015 |
4 | Chiniot Power | Chiniot, Punjab | 63 | 28 Nov, 2015 |
5 | Fatima Energy | Muzaffargarh, Punjab | 120 | |
6 | Hamza Sugar Mills | Rahim Yar Khan, Punjab | 15 | Mar, 2017 |
7 | The Thal Industries Corporation | Layyah, Punjab | 20 | |
8 | Almoiz Industries | Mianwali, Punjab | 36 | Feb, 2019 |
9 | Chanar Energy | Faisalabad, Punjab | 22 | Feb, 2019 |
3: Oil refineries in Pakistan:
There are currently five large oil refineries in Pakistan. These oil refineries are operating mostly on an imported crude oil.
1) Pak-Arab Refinery Limited (PARCO)
2) Attock Refinery Limited (ARL)
3) National Refinery Limited (NRL)
4) Pakistan Refinery Limited (PRL)
5) CnergyicoPk Limited (CPL).
Someone the new policies were made in the recent times. The Pakistan Oil Refining Policy 2023 wanted to improve the plants that were already there so that they could make Euro-V fuels that are better for the environment and make less furnace oil significance of Industrial construction.
As a key part of both energy security and economic growth, the refining industry is the spine of the country. Pakistan’s need for oil goods and petrochemicals has been growing, and it will likely grow even more in the years to come, Significance of Industrial construction.
However, many challenges are still ahead for the Pakistan to be faced in order to grow as a country.
Also Read: Know what industrial construction is and what are some of its types
Challenges:
The industrial sector in Pakistan is having a hard time because of a lack of skilled workers, an energy problem, corrupt officials, and unstable politics.
Government’s Role:
As a way to encourage and help businesses, the government of Pakistan offers tax breaks, low-interest loans, and safety for investments. Also, the government wants people from other countries to invest in the country.
New Industries:
Information technology, renewable energy, e-commerce, and tourism are some of the country’s new businesses. These areas have a lot of room to grow and make a big difference in the national income in the future, Significance of Industrial construction.
Also Read: Commercial Construction: from the local point of view
Leave a Reply